Golf Course
| Golf Course Hours: | Dawn to dusk | ![]() Golf Tournaments and Leagues |
| Golf Shack Hours: | Weekdays, 8 a.m. to dusk Weekends & holidays, 7 a.m. to dusk Last cart rental: 90 minutes before dusk | |
| Phone: | 435-427-9575 |
| Famous Golf Quotes |
|---|
|
"No one who ever had lessons would have a swing like mine." |
| - Lee Trevino |
| SMR Members | General Public | |||
|---|---|---|---|---|
| Green Fees | 9 Holes | 18 Holes | 9 Holes | 18 Holes |
| General (ages 14-54) | $8.00 | $16.00 | $9.00 | $18.00 |
| Under 14, Seniors (55+) | $7.00 | $14.00 | $8.00 | $16.00 | Junior Team Members | $6.00 | $6.00 |
| Weekday Special before 11:00 am |
$8.00 | $9.00 | ||
| Range Balls | $4.00 | $4.00 | ||
| Equipment Rental | ||||
| Cart Rentals | $4.00 | $8.00 | $5.00 | $10.00 |
| Club Rentals | $3.00 | $3.00 | $3.00 | $3.00 |
| Season Passes (calendar year, non-transferable, non-refundable) | ||||
| Single | $250.00 | $300.00 | ||
| Couple | $420.00 | $500.00 | ||
| Family | $600.00 | $730.00 | ||
| Up to 6 immediate family members, children ages 6-16, living at home | ||||
| Punch Passes (9 holes per punch, no expiration) | ||||
| 20 Punch, General | $130.00 | $150.00 | ||
| 20 Punch, Senior | $110.00 | $130.00 | ||


